Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bajaj Auto | 3,133.60 | -1.12 | 3,235.65 | 2,400.00 | 90,676.05 |
Hero Motocorp | 2,655.60 | -1.52 | 3,382.70 | 2,228.25 | 53,039.47 |
TVS Motor | 465.05 | 1.34 | 594.00 | 340.30 | 22,093.93 |
Atul Auto | 219.65 | -2.18 | 373.00 | 198.00 | 481.98 |
Scooters India | 32.80 | 4.96 | 41.90 | 21.20 | 286.25 |
No comments:
Post a Comment